INCUBATORS BACTERIOLOGICAL (INB-TH Series Thermostatic Control)

INCUBATORS BACTERIOLOGICAL (INB-PID Series Microprocessor PID Controlled): –unit is equipped Micro Processor Based (PID) Digital Temperature Indicator-cum- Controller (with display for Set Value and Process Value) for temperature control from +5º C ambient to 250ºC ± 0.5ºC at 100ºC. Fitted with Air Circulating fan.

Category:
Description

Description

Model No. Chamber Size (mm) Size (Inches) Shelves Capacity (L) Load (KW)
INB-28 PID 300×300×300 12″×12″×12″ 2 28 0.60
INB-45 PID 350×350×350 14″×14″×14″ 2 45 0.70
INB-65 PID 400×400×400 16″×16″×16″ 2 65 0.80
INB-95 PID 450×450×450 18″×18″×18″ 2 95 1.27
INB-125 PID 600×450×450 24″×18″×18″ 2 125 1.75
INB-224 PID 600×600×600 24″×24″×24″ 2 224 2.00
INB-252 PID 900×600×450 36″×24″×18″ 2 252 2.50
INB-336 PID 900×600×600 36″×24″×24″ 2 336 2.50
INB-720 PID 900×900×900 36″×36″×36″ 3 720 3.00

Optional at Extra Cost:

  1. Air Circulation Fan – Enhances uniform heating

  2. Timer (0–24 hrs) – Programmable operations

  3. PLC Controller with 21 CFR Software & Data Logger – For GMP/GLP compliance

  4. GMP Models with Inner & Outer SS – Available on request