STUDENT MICROSCOPE
PATHOLOGICAL MICROSCOPE
RESEARCH BIOLOGICAL MICROSCOPE
DIGITAL MICROSCOPES
METALLURGICAL MICROSCOPES
STEREO MICROSCOPES
STUDENT MICROSCOPE
PATHOLOGICAL MICROSCOPE
RESEARCH BIOLOGICAL MICROSCOPE
DIGITAL MICROSCOPES
STEREO MICROSCOPES
STUDENT MICROSCOPE
PATHOLOGICAL MICROSCOPE
RESEARCH BIOLOGICAL MICROSCOPE
DIGITAL MICROSCOPES
STEREO MICROSCOPES
| Model No. | Speed R.P.M. | Function Type |
|---|---|---|
| CF-40 | 4500 | Machine fitted with mechanical timer of 60 minutes, stepless speed controller, On/Off switch, indicator etc. |
| CF-40 DG | 4500 | Machine fitted with digital RPM meter & digital timer of 60 minutes. |
| CF-40 MPC | 4500 | Machine fitted with microprocessor-based LCD display showing RPM, timer, start, stop, set RPM and set time etc. |
| Sr. No. | Rotor Type | Rotor Capacity | Speed R.P.M. |
|---|---|---|---|
| A | Angle Heads | 8×15ml | 4200 |
| B | Angle Heads | 12×15ml | 4000 |
| C | Angle Heads | 16×15ml | 3800 |
| D | Angle Heads | 4×50ml | 4200 |
| E | Swing Out | 8×15ml | 3800 |
| F | Swing Out | 8×15ml | 3800 |
Note:
Ask for other heads as required.
Power: Workable on 220 volts, Single phase 50Hz AC.