STUDENT MICROSCOPE
PATHOLOGICAL MICROSCOPE
RESEARCH BIOLOGICAL MICROSCOPE
DIGITAL MICROSCOPES
METALLURGICAL MICROSCOPES
STEREO MICROSCOPES
STUDENT MICROSCOPE
PATHOLOGICAL MICROSCOPE
RESEARCH BIOLOGICAL MICROSCOPE
DIGITAL MICROSCOPES
STEREO MICROSCOPES
STUDENT MICROSCOPE
PATHOLOGICAL MICROSCOPE
RESEARCH BIOLOGICAL MICROSCOPE
DIGITAL MICROSCOPES
STEREO MICROSCOPES
HOT AIR OVEN (OV-PID Series Microprocessor PID Controlled): – Unit is equipped Micro Processor Based (PID) Digital Temperature Indicator-cum- Controller (with display for Set Value and Process Value) for temperature control from +5º C ambient to 250ºC ± 0.5ºC at 100ºC. Fitted with Air Circulating fan.
| Model No. | Chamber Size (H×W×D) mm | Inches | No. of Shelves | Capacity (L) | Load Approx. |
|---|---|---|---|---|---|
| OV-28 PID | 300×300×300 | 12”×12”×12” | 2 | 28 | 0.60 KW |
| OV-45 PID | 350×350×350 | 14”×14”×14” | 2 | 45 | 0.70 KW |
| OV-65 PID | 400×400×400 | 16”×16”×16” | 2 | 65 | 0.80 KW |
| OV-95 PID | 450×450×450 | 18”×18”×18” | 2 | 95 | 1.27 KW |
| OV-125 PID | 600×450×450 | 24”×18”×18” | 2 | 125 | 1.75 KW |
| OV-224 PID | 600×600×600 | 24”×24”×24” | 2 | 224 | 2.00 KW |
| OV-252 PID | 900×600×450 | 36”×24”×18” | 2 | 252 | 2.50 KW |
| OV-336 PID | 900×600×600 | 36”×24”×24” | 2 | 336 | 2.50 KW |
| OV-720 PID | 900×900×900 | 36”×36”×36” | 3 | 720 | 3.00 KW |
Air Circulation Fan
Timer (0–24 hours)
PLC Controller with 21 CFR Software and Data Recorder
GMP Models with inner & outer Stainless Steel (S.S.) – Prices on request